Status
Generated from the evidence of release dfb40227335a (commit dfb40227335a), recorded 2026-09-26 12:25 UTC on a clean, exact tree. Outcome: Every automated gate passed (17 passed, 1 blocked, 6 not-run).
Automated gates
| Gate | Status | Covers | Detail |
|---|---|---|---|
onab-verify | passed | ONAB 0.6.0: requirement contract; Biome, tsc, TypeDoc; every test suite with proof (unit, browser, isolated document, extensions, site); EVK checks; ops Python checks | 693.6 s |
python[ops]:format | passed | ONAB command python[ops]:format | recorded in build/onab/run.json |
python[ops]:ruff | passed | ONAB command python[ops]:ruff | recorded in build/onab/run.json |
python[ops]:types | passed | ONAB command python[ops]:types | recorded in build/onab/run.json |
python[ops]:tests | passed | ONAB command python[ops]:tests | recorded in build/onab/run.json |
python[ops]:docs | passed | ONAB command python[ops]:docs | recorded in build/onab/run.json |
javascript:format | passed | ONAB command javascript:format | recorded in build/onab/run.json |
javascript:lint | passed | ONAB command javascript:lint | recorded in build/onab/run.json |
javascript:types | passed | ONAB command javascript:types | recorded in build/onab/run.json |
javascript:tests | passed | ONAB command javascript:tests | recorded in build/onab/run.json |
javascript:test:checks | passed | ONAB command javascript:test:checks | recorded in build/onab/run.json |
javascript:docs | passed | ONAB command javascript:docs | recorded in build/onab/run.json |
javascript[site]:format | passed | ONAB command javascript[site]:format | recorded in build/onab/run.json |
javascript[site]:lint | passed | ONAB command javascript[site]:lint | recorded in build/onab/run.json |
javascript[site]:types | passed | ONAB command javascript[site]:types | recorded in build/onab/run.json |
javascript[site]:tests | passed | ONAB command javascript[site]:tests | recorded in build/onab/run.json |
requirement-proof | passed | requirements proven by passing tests (ONAB-D046) | 111 of 111 requirements with tests proven |
Physical and experiential checks
These cannot be automated; they stay listed until someone performs them.
| Check | Status | What | Why |
|---|---|---|---|
real-host-embedding | blocked | real host-application embedding (integration-r-0084) | The site is a partial embedding; AstraVoci's production application is the pending real host. |
real-mobile | not-run | real iOS/Android phones and software keyboards | No physical devices yet; docs/checklists/real-device-mobile.md is unfilled. |
assistive-technology | not-run | screen readers, switch and voice control | Automated axe checks only; docs/checklists/assistive-technology.md is unfilled. |
safari | not-run | Safari/WebKit | No WebKit browser in this environment. |
reference-hardware-performance | not-run | graph and highlighter targets on reference hardware | Benchmarks record the construction machine only (software GL); not an acceptance measurement. |
watch-center | not-run | physical audience display and viewing distance (experimental presentation surface) | No room; docs/checklists/watch-center.md is unfilled. |
native-side-panel | not-run | Chromium side-panel chrome and the Alt+Shift+E shortcut (experimental extensions) | Browser chrome cannot be automated; the panel page is tested pinned to a tab. |